Prospects Stats for 2012-13
Prospects in the Canadiens' system and their stats for the 2012-2013 season. Some statistics include playoffs.
| Name | Team | Health Status | GP | G | A | P | PIM | +/- |
| Archambault, Olivier (F) | Drummondville (QMJHL) | Healthy | 69 | 34 | 38 | 74 | 64 | -4 |
| Bennett, Mac (D) | University of Michigan | Healthy | 32 | 6 | 12 | 18 | 4 | E |
| Bozon, Tim (F) | Kamloops (WHL) | Healthy | 77 | 40 | 57 | 97 | 68 | +37 |
| Cichy, Mike (F) | Western Michigan University | Healthy | 37 | 4 | 14 | 18 | 14 | +1 |
| Collberg, Sebastian (F) | Frölunda HC (SEL) | Healthy | 42 | 6 | 5 | 11 | 6 | -2 |
| Didier, Josiah (D) | University of Denver | Healthy | 31 | 0 | 7 | 7 | 48 | +4 |
| Dietz, Darren (D) | Saskatoon (WHL) | Healthy | 76 | 25 | 35 | 60 | 102 | +7 |
| Engqvist, Andreas (F) | Atlant Mytishchi (KHL) | Healthy | 52 | 13 | 24 | 37 | 22 | +4 |
| Hudon, Charles (F) | Chicoutimi (QMJHL) | Healthy | 62 | 35 | 46 | 81 | 76 | +13 |
| Klubertanz, Kyle (D) | HIFK Helsinki (SM-liiga) | Healthy | 48 | 6 | 22 | 28 | 38 | -1 |
| Kristo, Danny (F) | University of North Dakota | Healthy | 40 | 26 | 26 | 52 | 24 | +17 |
| MacMillan, Mark (F) | University of North Dakota | Healthy | 42 | 13 | 12 | 25 | 28 | +10 |
| Nygren, Magnus (D) | Färjestad BK (SEL) | Healthy | 61 | 14 | 22 | 36 | 59 | +14 |
| Nyström, Erik (F) | On loan: Karlskrona HK (Allsvenskan) | Healthy | 28 | 5 | 8 | 13 | 6 | -6 |
| Přibyl, Daniel (F) | HC Sparta Praha (Czech Extraliga) | Healthy | 48 | 12 | 10 | 22 | 14 | +13 |
| Sullivan, Colin (D) | Boston College | Healthy | 32 | 0 | 1 | 1 | 6 | -4 |
| Thrower, Dalton (D) | Saskatoon (WHL) | Healthy | 58 | 6 | 21 | 27 | 95 | +14 |
| Trunev, Maxim (F) | Lokomotiv Yaroslavl (KHL) | Healthy | 42 | 6 | 2 | 8 | 24 | E |
| Vail, Brady (F) | Windsor (OHL) | Healthy | 68 | 20 | 35 | 55 | 47 | -23 |
| Walsh, Dustin (F) | Dartmouth College | Healthy | 29 | 11 | 11 | 22 | 18 | -2 |

Michael Gomez (104 Posts)Started AATH as something fun to do, became a lot more serious right after that. You can follow me on Twitter: @Mike_Habs as well as AATH's Twitter: @AATHabs
Like this:
Like Loading...