AATH Statistics Glossary
If you’d like further clarification for any of the following metrics, tweet @CurtisAATH
Statistic | General Description |
TOI | Player’s ice time |
TOI/60 | Player’s time on ice per 60 minutes of team’s play |
SHTOI | Shorthanded time on ice |
PPTOI | Powerplay time one ice |
ESTOI | Even strength time on ice |
Sh% | Percentage of shots that result in a goal |
SV% | Percentage of shots that are saved |
GF | Goals for |
GA | Goals against |
GF% | Percentage of goals for while on-ice – GF / (Goals for + Goals against) |
GF%rel | Goals for percentage relative to team’s GF% with player not on-ice |
SF | Shots for per |
SA | Shots against |
SF% | Percentage of shots for while on-ice – SF / (Shots for + shots against) |
SF%rel | Shots for percentage relative to team’s SF% with player not on ice |
GF/60 | Goals for per 60 minutes of TOI |
GA/60 | Goals against per 60 minutes of TOI |
SF/60 | Shots for per 60 minutes of TOI |
SA/60 | Shots against per 60 minutes of TOI |
ESSh% | Even strength shooting percentage |
ESSV% | Even strength save percentage |
OppSh% | Opposition’s shooting percentage while on-ice |
CF (Corsi) | Shot Attempts for – shots on goal + missed shots + blocked shots |
FF (Fenwick or Fen) | Unblocked Shot Attempts for – shots on goal + missed shots |
CF/20 | Shot attempts for per 20 minutes of TOI |
CA/20 | Shot attempts against per 20 minutes of TOI |
CF% | Percentage of shot attempts for – CF / (Corsi for + Corsi against) |
CF%rel | Corsi for percentage relative to team’s CF% with player not on-ice |
FF/20 | Unblocked shot attempts for per 20 minutes of TOI |
FA/20 | Unblocked shot attempts against per 20 minutes of TOI |
FF% | Percentage of unblocked shot attempts for – FF / (Fen for + Fen against) |
FF%rel | Fenwick for percentage relative to team’s FF% with player not on-ice |
iCorsi | Individual shot attempts for |
iFenwick | Individual unblocked shot attempts for |
Close | With score tied in any period or within 1 goal in 1st/2nd periods |
CorsiClose | CF% with score tied in any period or within 1 goal in 1st/2nd periods |
FenClose | FF% with score tied in any period or within 1 goal in 1st/2nd periods |
DZst | Defensive zone starts at even strength |
DZst% | Percentage of starts in the defensive zone |
OZst | Offensive zone starts at even strength |
OZst% | Percentage of starts in the offensive zone |
NZst | Neutral zone starts at even strength |
NZst% | Percentage of starts in the neutral zone |
O/Dst% | Percentage of non-neutral zone shifts beginning in the offensive zone |
PDO | Shooting Percentage + Save Percentage while on-ice |
QoC | 5v5 Quality of Competition while on-ice |
QoT | 5v5 Quality of Teammates while on-ice |
Major sites using these metrics are extraskater.com, stats.hockeyanalysis.com and behindthenet.ca.
Montreal Canadiens general manager Marc Bergevin didn’t wait until the trade deadline to revamp and as most seem to agree, upgrade his fourth line. Whether more changes are still to come or not remains to be seen but for now, Bergevin has held true to his word in not trading away any of his valuable […]