Canadiens Stats for 2012-13
Players on the Canadiens and their stats for the 2012-2013 season
| Name | Health Status | GP | G | A | P | PIM | +/- | S | Hits | BkS | MsS | GvA | TkA |
| Armstrong, Colby (F) | Healthy | 37 | 2 | 3 | 5 | 12 | +1 | 33 | 36 | 21 | 12 | 8 | 10 |
| Bouillon, Francis (D) | Healthy | 48 | 1 | 8 | 9 | 21 | +4 | 46 | 78 | 50 | 13 | 34 | 9 |
| Bourque, Rene (F) | Healthy | 27 | 7 | 6 | 13 | 32 | -1 | 63 | 37 | 11 | 37 | 6 | 8 |
| Desharnais, David (F) | Healthy | 48 | 10 | 18 | 28 | 26 | -2 | 66 | 26 | 18 | 23 | 15 | 23 |
| Diaz, Raphael (D) | Healthy | 23 | 1 | 13 | 14 | 6 | +4 | 34 | 11 | 44 | 17 | 17 | 6 |
| Eller, Lars (F) | Healthy | 46 | 8 | 22 | 30 | 45 | +8 | 84 | 86 | 33 | 36 | 19 | 23 |
| Emelin, Alexei (D) | Out with a knee injury | 38 | 3 | 9 | 12 | 33 | +2 | 33 | 110 | 47 | 25 | 32 | 8 |
| Galchenyuk, Alex (F) | Healthy | 48 | 9 | 18 | 27 | 20 | +14 | 79 | 23 | 25 | 36 | 8 | 9 |
| Gallagher, Brendan (F) | Healthy | 44 | 15 | 13 | 28 | 33 | +10 | 117 | 44 | 33 | 37 | 8 | 17 |
| Gionta, Brian (F) | Healthy | 48 | 14 | 12 | 26 | 8 | +3 | 112 | 37 | 23 | 40 | 15 | 23 |
| Gorges, Josh (D) | Healthy | 48 | 2 | 7 | 9 | 15 | +4 | 40 | 68 | 116 | 22 | 18 | 8 |
| Kaberle, Tomas (D) | Healthy | 10 | 0 | 3 | 3 | 0 | +4 | 11 | 2 | 11 | 5 | 1 | 1 |
| Markov, Andrei (D) | Healthy | 48 | 10 | 20 | 30 | 14 | -9 | 79 | 22 | 60 | 34 | 50 | 18 |
| Moen, Travis (F) | Healthy | 45 | 2 | 4 | 6 | 32 | -4 | 32 | 82 | 22 | 22 | 11 | 2 |
| Nokelainen, Petteri (F) | Healthy | 0 | 0 | 0 | 0 | 0 | E | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacioretty, Max (F) | Healthy | 20 | 8 | 12 | 20 | 18 | +6 | 72 | 21 | 6 | 25 | 6 | 10 |
| Plekanec, Tomas (F) | Healthy | 47 | 14 | 19 | 33 | 24 | +3 | 133 | 26 | 17 | 43 | 22 | 15 |
| Prust, Brandon (F) | Healthy | 38 | 5 | 9 | 14 | 110 | +11 | 39 | 87 | 26 | 8 | 9 | 11 |
| Subban, P.K (D) | Healthy | 42 | 11 | 27 | 38 | 57 | +12 | 126 | 51 | 49 | 42 | 42 | 10 |
| Weber, Yannick (D) | Healthy | 6 | 0 | 2 | 2 | 2 | -1 | 3 | 3 | 4 | 2 | 2 | 1 |
| White, Ryan (F) | Healthy | 26 | 1 | 0 | 1 | 67 | +1 | 16 | 50 | 15 | 14 | 6 | 7 |
| Ryder, Michael (F) | Healthy | 46 | 16 | 19 | 35 | 16 | +2 | 101 | 35 | 16 | 32 | 15 | 19 |
| Halpern, Jeff (F) | Healthy | 46 | 1 | 2 | 3 | 10 | -8 | 26 | 56 | 22 | 12 | 4 | 15 |
| Drewiske, Davis (D) | Healthy | 29 | 2 | 5 | 7 | 14 | +3 | 28 | 21 | 35 | 16 | 12 | 1 |
| Name | Health Status | GP | GS | W | L | OT | SA | GA | GAA | Sv | Sv% | SO | G | A | PIM |
| Budaj, Peter (G) | Healthy | 13 | 10 | 8 | 1 | 1 | 273 | 25 | 2.29 | 248 | .908 | 1 | 0 | 0 | 0 |
| Price, Carey (G) | Healthy | 39 | 38 | 21 | 13 | 4 | 1018 | 97 | 2.59 | 921 | .905 | 3 | 0 | 0 | 0 |
Michael Gomez (104 Posts)Started AATH as something fun to do, became a lot more serious right after that. You can follow me on Twitter: @Mike_Habs as well as AATH's Twitter: @AATHabs
Like this:
Like Loading...